
Saturday, August 16, 2008
Friday, August 15, 2008
Thursday, August 14, 2008
Sorry
In an attempt to make the game fair, we have decided to remove China. If you picked China that is okay you can switch, the country you can switch to can either be Zanzibar or the state of Florida.
Sorry for the inconvenience but we are doing our best to make the game fair.
Sorry for the inconvenience but we are doing our best to make the game fair.
Results for August 13
| Results for August 13, 2008 |
|
|
|
| ||||
| Laura | China | Germany | Great_Britain | Canada | Ethiopia | Netherlands | Czech_Republic | Total |
| | 105 | 35 | 19 | 0 | 0 | 11 | 10 | 180 |
| Josh | China | Australia | France | Brazil | Ethiopia | Spain | Ghana | |
| | 105 | 35 | 30 | 3 | 0 | 6 | 0 | 179 |
| Nick | China | Germany | Ukraine | Brazil | Kenya | Sweden | Jamaica | |
| | 105 | 35 | 4 | 3 | 0 | 6 | 0 | 153 |
| Dave | China | Cuba | Japan | Kenya | Brazil | Canada | Jamaica | |
| | 105 | 7 | 34 | 0 | 3 | 0 | 0 | 149 |
| Jennipher | China | Great_Britain | Romania | Brazil | Canada | Sweden | Jamaica | |
| | 105 | 19 | 10 | 3 | 0 | 6 | 0 | 143 |
| Alex | Russia | Australia | Germany | Netherlands | Spain | Norway | Argentina | |
| | 34 | 35 | 35 | 11 | 6 | 3 | 1 | 125 |
| Mike | Russia | Australia | Germany | Netherlands | Greece | Spain | Iran | |
| | 34 | 35 | 35 | 11 | 0 | 6 | 0 | 121 |
| Tyler | Russia | Australia | Germany | Netherlands | Spain | Canada | South_Africa | |
| | 34 | 35 | 35 | 11 | 6 | 0 | 0 | 121 |
| Catherine | Russia | Germany | Australia | Bulgaria | Kenya | Thailand | Samoa | |
| | 34 | 35 | 35 | 1 | 0 | 5 | 0 | 110 |
| Kate | Russia | Australia | France | Kenya | Thailand | Spain | Chile | |
| | 34 | 35 | 30 | 0 | 5 | 6 | 0 | 110 |
| Bryan | Russia | Germany | France | Brazil | Kenya | Spain | Argentina | |
| | 34 | 35 | 30 | 3 | 0 | 6 | 1 | 109 |
| Emilie | Russia | Australia | Great_Britain | Norway | Brazil | Ethiopia | Croatia | |
| | 34 | 35 | 19 | 3 | 3 | 0 | 1 | 95 |
Tuesday, August 12, 2008
Subscribe to:
Posts (Atom)

